
QTM-10A Mobile block machine
Share:
Main technical parameter
| Dimension | 3300x2100x2350mm | Total machine power | 16KW |
| Molding period | 20-30s | Forming method | Hydraulic+vibration |
| Voltage | 380V 50Hz | Weight | 4300kg |
| Demoulding method | Hydraulic pressure | Hydraulic system pressure | 12-20Mpa |
Theoretical production capacity
| Size(LxWxH) | Refer pic | Pcs/Mould | Pcs/Hour | Pcs/Shift(8hrs) |
| 400x200x200mm | 10 | 1200 | 9600 | |
| 400x150x200mm | 12 | 1440 | 11520 | |
| 400x100x200mm | 20 | 2400 | 19200 |




