
QT12—15 Automatic Block Production Line
Share:
Main technical parameter
| Dimension of host machine | 5300x2050x2700 | Host machine power | 45kw |
| Weight of host machine | 10.6T | Vibration force | 120KN |
| Molding period | 15-20S | Mixer model | JS1000 |
| Voltage | 380V 50Hz | Pallet size | 1400x900x30mm |
Theoretical production capacity
| No | Size(LxWxH) | Reference pic | Pcs/mould | Pcs/ Hour | Pcs/shift(8hrs) |
| 1 | 400x200x200mm | 12 | 2880 | 23040 | |
| 2 | 400x150x200mm | |
16 | 3840 | 30720 |
| 3 | 225×112.50x60mm | |
30 | 7200 | 57600 |
| 4 | 200x100x60mm | |
45 | 10800 | 86400 |
| 5 | 200x163x60mm | 28 | 6720 | 53760 | |
| 6 | 1000x200x250mm | 4 | 960 | 7680 |




